CDL/CDLF is a vertical multi-stage centrifugal pump with a standard motor and direct shaft coupling. It features tension rod bolts for securing components and straight inlet/outlet lines at the base. Equipped with intelligent protectors, it safeguards against dry running, phase loss, and overload. Suitable for transporting a wide range of liquids—from tap water to industrial fluids—CDL handles non-corrosive media, while CDLF is designed for mildly corrosive liquids. This pump accommodates various temperatures, flow rates, and pressure requirements, making it a versatile choice for diverse applications.
CDLF/CDL 2, 50Hz
Model | Driving motor | inlet/ outlet |
Q (m³) |
1 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||
CDLF/CDL2-2 | 0.37 | 0.5 | 1"/1" | H (m) |
18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
CDLF/CDL2-3 | 0.37 | 0.5 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | ||
CDLF/CDL2-4 | 0.55 | 0.75 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | ||
CDLF/CDL2-5 | 0.55 | 0.75 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | ||
CDLF/CDL2-6 | 0.75 | 1 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | ||
CDLF/CDL2-7 | 0.75 | 1 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | ||
CDLF/CDL2-9 | 1.1 | 1.5 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | ||
CDLF/CDL2-11 | 1.1 | 1.5 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | ||
CDLF/CDL2-13 | 1.5 | 2 | 116 | 114 | 106 | 98 | 89 | 78 | 64 | 52 | ||
CDLF/CDL2-15 | 1.5 | 2 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | ||
CDLF/CDL2-18 | 2.2 | 3 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | ||
CDLF/CDL2-22 | 2.2 | 3 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | ||
CDLF/CDL2-26 | 3.0 | 4 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
CDLF/CDL4, 50Hz
Model | Driving motor | inlet/ outlet |
Q (m³) |
1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | ||||||||||
CDLF/CDL4-2 | 0.37 | 0.5 | 1.25"/1.25" | H (m) |
19 | 18 | 17 | 15 | 13 | 10 | 8 |
CDLF/CDL4-3 | 0.55 | 0.75 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | ||
CDLF/CDL4-4 | 0.75 | 1 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | ||
CDLF/CDL4-5 | 1.1 | 1.5 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | ||
CDLF/CDL4-6 | 1.1 | 1.5 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | ||
CDLF/CDL4-7 | 1.5 | 2 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | ||
CDLF/CDL4-8 | 1.5 | 2 | 74 | 70 | 67 | 60 | 55 | 50 | 38 | ||
CDLF/CDL4-10 | 2.2 | 3 | 96 | 90 | 87 | 81 | 71 | 65 | 50 | ||
CDLF/CDL4-12 | 2.2 | 3 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | ||
CDLF/CDL4-14 | 3.0 | 4 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | ||
CDLF/CDL4-16 | 3.0 | 4 | 153 | 146 | 140 | 129 | 115 | 100 | 78 | ||
CDLF/CDL4-19 | 4.0 | 5.5 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | ||
CDLF/CDL4-22 | 4.0 | 5.5 | 211 | 200 | 192 | 178 | 160 | 138 | 108 |
CDLF/CDL8, 50Hz
Model | Driving motor | Inlet/Outlet | Q (m³) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||
CDLF/CDL8-2 | 0.75 | 1 | 1.5"/1.5" | H (m) | 20 | 19.5 | 19 | 18 | 17 | 16 | 14 | 13 |
CDLF/CDL8-3 | 1.1 | 1.5 | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 | ||
CDLF/CDL8-4 | 1.5 | 2 | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 | ||
CDLF/CDL8-5 | 2.2 | 3 | 52 | 50 | 48 | 45 | 43 | 40 | 36 | 32 | ||
CDLF/CDL8-6 | 2.2 | 3 | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 38 | ||
CDLF/CDL8-8 | 3.0 | 4 | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 | ||
CDLF/CDL8-10 | 4.0 | 5.5 | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 | ||
CDLF/CDL8-12 | 4.0 | 5.5 | 124 | 120 | 116 | 111 | 104 | 97 | 86 | 77 | ||
CDLF/CDL8-14 | 5.5 | 7.5 | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 | ||
CDLF/CDL8-16 | 5.5 | 7.5 | 166 | 161 | 155 | 148 | 140 | 130 | 117 | 105 | ||
CDLF/CDL8-18 | 7.5 | 10 | 187 | 182 | 175 | 167 | 158 | 148 | 133 | 118 | ||
CDLF/CDL8-20 | 7.5 | 10 | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 |
CDLF/CDL12, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||||
CDLF/CDL12-2 | 1.5 | 2 | 2"/2" | H (m) | 23.5 | 23 | 22.5 | 22 | 21 | 20 | 18.5 | 17 | 15.5 | 14 |
CDLF/CDL12-3 | 2.2 | 3 | 35.5 | 35 | 34 | 33 | 37.5 | 30 | 28 | 26 | 23.5 | 21 | ||
CDLF/CDL12-4 | 3.0 | 4 | 47 | 46 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 28 | ||
CDLF/CDL12-5 | 3.0 | 4 | 59.5 | 58 | 56.5 | 55 | 52.5 | 50 | 46.5 | 43 | 39 | 35 | ||
CDLF/CDL12-6 | 4.0 | 5.5 | 71.5 | 70 | 68 | 66 | 63 | 60 | 56 | 52 | 47 | 42 | ||
CDLF/CDL12-7 | 5.5 | 7.5 | 83.5 | 82 | 79.5 | 77 | 73.5 | 70 | 65.5 | 61 | 55 | 49 | ||
CDLF/CDL12-8 | 5.5 | 7.5 | 95.5 | 94 | 91 | 88 | 84 | 80 | 75 | 70 | 63 | 56 | ||
CDLF/CDL12-9 | 5.5 | 7.5 | 108 | 106 | 103 | 100 | 95.5 | 91 | 85 | 79 | 71.5 | 64 | ||
CDLF/CDL12-10 | 7.5 | 10 | 120 | 118 | 114.5 | 111 | 106 | 101 | 94.5 | 88 | 80 | 72 | ||
CDLF/CDL12-12 | 7.5 | 10 | 143.5 | 141 | 137 | 133 | 127 | 121 | 113.5 | 106 | 96 | 86 | ||
CDLF/CDL12-14 | 11 | 15 | 168 | 165 | 160 | 155 | 148 | 141 | 132.5 | 124 | 112 | 100 | ||
CDLF/CDL12-16 | 11 | 15 | 192.5 | 189 | 183.5 | 178 | 170 | 162 | 152 | 142 | 128.5 | 115 | ||
CDLF/CDL12-18 | 11 | 15 | 217 | 213 | 207.5 | 202 | 192.5 | 183 | 171.5 | 160 | 145 | 130 |
CDLF/CDL16, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||
CDLF/CDL16-2 | 2.2 | 3 | 2"/2" | H (m) | 27 | 26 | 25 | 24 | 22 | 21 | 19 | 16 |
CDLF/CDL16-3 | 3.0 | 4 | 41 | 40 | 38 | 37 | 34 | 32 | 29 | 25 | ||
CDLF/CDL16-4 | 4.0 | 5.5 | 54 | 53 | 52 | 49 | 46 | 43 | 38 | 34 | ||
CDLF/CDL16-5 | 5.5 | 7.5 | 68 | 67 | 65 | 62 | 58 | 54 | 48 | 43 | ||
CDLF/CDL16-6 | 5.5 | 7.5 | 82 | 80 | 78 | 74 | 70 | 64 | 58 | 52 | ||
CDLF/CDL16-7 | 7.5 | 10 | 96 | 95 | 91 | 87 | 82 | 76 | 68 | 61 | ||
CDLF/CDL16-8 | 7.5 | 10 | 110 | 108 | 104 | 99 | 94 | 86 | 77 | 70 | ||
CDLF/CDL16-10 | 11 | 15 | 138 | 136 | 131 | 125 | 118 | 109 | 97 | 87 | ||
CDLF/CDL16-12 | 11 | 15 | 166 | 162 | 157 | 150 | 141 | 130 | 116 | 105 | ||
CDLF/CDL16-14 | 15 | 20 | 194 | 190 | 184 | 175 | 166 | 152 | 136 | 122 | ||
CDLF/CDL16-16 | 15 | 20 | 222 | 217 | 210 | 200 | 189 | 174 | 156 | 140 |
CDLF/CDL20, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||||
CDLF/CDL20-1 | 1.1 | 1.5 | 2"/2" | H (m) | 13.5 | 13 | 12.5 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
CDLF/CDL20-2 | 2.2 | 3 | 27 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 | ||
CDLF/CDL20-3 | 4.0 | 5.5 | 40 | 39.5 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 24 | ||
CDLF/CDL20-4 | 5.5 | 7.5 | 54 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 | ||
CDLF/CDL20-5 | 5.5 | 7.5 | 67 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 | ||
CDLF/CDL20-6 | 7.5 | 10 | 81 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 | ||
CDLF/CDL20-7 | 7.5 | 10 | 95 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 | ||
CDLF/CDL20-8 | 11 | 15 | 109 | 107 | 105 | 102 | 99 | 94 | 89 | 82 | 75 | 67 | ||
CDLF/CDL20-10 | 11 | 15 | 136 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 | ||
CDLF/CDL20-12 | 15 | 20 | 164 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 | ||
CDLF/CDL20-14 | 15 | 20 | 192 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 | ||
CDLF/CDL20-17 | 18.5 | 25 | 234 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 |
CDLF/CDL32, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 16 | 20 | 24 | 28 | 32 | 36 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | ||||||||||
CDLF/CDL32-1-1 | 1.5 | 2 | 2.5"/2.5" | H (m) | 14 | 13 | 12 | 11 | 9 | 7 | 4 |
CDLF/CDL32-1 | 2.2 | 3 | 18 | 17 | 15 | 14 | 13 | 11 | 8 | ||
CDLF/CDL32-2-2 | 3.0 | 4 | 29 | 28 | 26 | 23 | 20 | 16 | 11 | ||
CDLF/CDL32-2 | 4.0 | 5.5 | 36 | 34 | 32 | 29 | 27 | 23 | 18 | ||
CDLF/CDL32-3-2 | 5.5 | 7.5 | 47 | 44 | 41 | 38 | 33 | 28 | 21 | ||
CDLF/CDL32-3 | 5.5 | 7.5 | 54 | 51 | 48 | 44 | 40 | 35 | 27 | ||
CDLF/CDL32-4-2 | 7.5 | 10 | 65 | 62 | 58 | 53 | 46 | 40 | 30 | ||
CDLF/CDL32-4 | 7.5 | 10 | 72 | 69 | 65 | 59 | 53 | 47 | 37 | ||
CDLF/CDL32-5-2 | 11 | 15 | 83 | 79 | 74 | 68 | 60 | 52 | 41 | ||
CDLF/CDL32-5 | 11 | 15 | 90 | 86 | 81 | 74 | 67 | 59 | 47 | ||
CDLF/CDL32-6-2 | 11 | 15 | 101 | 97 | 90 | 83 | 74 | 65 | 51 | ||
CDLF/CDL32-6 | 11 | 15 | 108 | 104 | 97 | 90 | 81 | 72 | 57 | ||
CDLF/CDL32-7-2 | 15 | 20 | 119 | 114 | 107 | 98 | 88 | 78 | 60 | ||
CDLF/CDL32-7 | 15 | 20 | 126 | 121 | 113 | 105 | 95 | 85 | 67 | ||
CDLF/CDL32-8-2 | 15 | 20 | 136 | 131 | 123 | 114 | 102 | 90 | 71 | ||
CDLF/CDL32-8 | 15 | 20 | 144 | 138 | 130 | 120 | 109 | 97 | 77 | ||
CDLF/CDL32-90-2 | 18.5 | 25 | 154 | 148 | 140 | 128 | 117 | 102 | 82 | ||
CDLF/CDL32-90 | 18.5 | 25 | 162 | 156 | 147 | 136 | 124 | 109 | 88 | ||
CDLF/CDL32-100-2 | 18.5 | 25 | 175 | 166 | 157 | 146 | 131 | 115 | 91 | ||
CDLF/CDL32-100 | 18.5 | 25 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | ||
CDLF/CDL32-110-2 | 22 | 30 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | ||
CDLF/CDL32-110 | 22 | 30 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | ||
CDLF/CDL32-120-2 | 22 | 30 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | ||
CDLF/CDL32-120 | 22 | 30 | 218 | 208 | 196 | 187 | 167 | 147 | 120 | ||
CDLF/CDL32-130-2 | 30 | 40 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | ||
CDLF/CDL32-130 | 30 | 40 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | ||
CDLF/CDL32-140-2 | 30 | 40 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | ||
CDLF/CDL32-140 | 30 | 40 | 255 | 242 | 229 | 216 | 196 | 172 | 142 | ||
CDLF/CDL32-150-2 | 30 | 40 | 266 | 253 | 239 | 224 | 203 | 178 | 145 | ||
CDLF/CDL32-150 | 30 | 40 | 274 | 260 | 246 | 231 | 210 | 185 | 152 | ||
CDLF/CDL32-160-2 | 30 | 40 | 284 | 270 | 255 | 240 | 218 | 190 | 156 | ||
CDLF/CDL32-160 | 30 | 40 | 292 | 277 | 262 | 246 | 225 | 197 | 163 |
CDLF/CDL42, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||
CDLF/CDL42-1-1 | 3.0 | 4 | 3"/3" | H (m) | 20 | 19 | 18 | 17 | 16 | 15 | 13 | 11 |
CDLF/CDL42-1 | 4.0 | 5.5 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | ||
CDLF/CDL42-2-2 | 5.5 | 7.5 | 40 | 38 | 36 | 33 | 32 | 30 | 27 | 23 | ||
CDLF/CDL42-2 | 7.5 | 10 | 48 | 46 | 44 | 42 | 41 | 39 | 35 | 31 | ||
CDLF/CDL42-3-2 | 11 | 15 | 63 | 61 | 58 | 54 | 52 | 50 | 44 | 38 | ||
CDLF/CDL42-3 | 11 | 15 | 71 | 69 | 66 | 63 | 61 | 58 | 53 | 47 | ||
CDLF/CDL42-4-2 | 15 | 20 | 87 | 84 | 80 | 75 | 73 | 69 | 62 | 54 | ||
CDLF/CDL42-4 | 15 | 20 | 95 | 92 | 88 | 84 | 81 | 78 | 71 | 62 | ||
CDLF/CDL42-5-2 | 18.5 | 25 | 111 | 107 | 102 | 96 | 93 | 88 | 80 | 69 | ||
CDLF/CDL42-5 | 18.5 | 25 | 119 | 115 | 110 | 105 | 101 | 97 | 88 | 78 | ||
CDLF/CDL42-6-2 | 22 | 30 | 135 | 130 | 124 | 117 | 113 | 108 | 97 | 85 | ||
CDLF/CDL42-6 | 22 | 30 | 143 | 138 | 132 | 125 | 122 | 116 | 106 | 93 | ||
CDLF/CDL42-7-2 | 30 | 40 | 158 | 152 | 146 | 138 | 134 | 127 | 115 | 100 | ||
CDLF/CDL42-7 | 30 | 40 | 166 | 161 | 154 | 146 | 142 | 135 | 124 | 109 | ||
CDLF/CDL42-8-2 | 30 | 40 | 182 | 175 | 168 | 159 | 154 | 146 | 133 | 116 | ||
CDLF/CDL42-8 | 30 | 40 | 190 | 184 | 176 | 167 | 162 | 154 | 141 | 124 | ||
CDLF/CDL42-9-2 | 30 | 40 | 205 | 198 | 190 | 180 | 174 | 166 | 150 | 132 | ||
CDLF/CDL42-9 | 37 | 50 | 214 | 207 | 198 | 188 | 183 | 174 | 159 | 140 | ||
CDLF/CDL42-10-2 | 37 | 50 | 230 | 221 | 212 | 200 | 194 | 185 | 168 | 147 | ||
CDLF/CDL42-10 | 37 | 50 | 238 | 230 | 220 | 209 | 203 | 189 | 177 | 155 | ||
CDLF/CDL42-11-2 | 45 | 60 | 255 | 246 | 236 | 223 | 217 | 206 | 188 | 165 | ||
CDLF/CDL42-11 | 45 | 60 | 263 | 255 | 244 | 232 | 225 | 214 | 196 | 173 | ||
CDLF/CDL42-12-2 | 45 | 60 | 280 | 270 | 259 | 245 | 238 | 220 | 200 | 181 | ||
CDLF/CDL42-12 | 45 | 60 | 289 | 280 | 268 | 255 | 247 | 236 | 216 | 190 | ||
CDLF/CDL42-13-2 | 45 | 60 | 305 | 294 | 282 | 267 | 259 | 247 | 225 | 198 |
CDLF/CDL65, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 30 | 40 | 50 | 60 | 64 | 70 | 80 | |
---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | ||||||||||
CDLF/CDL65-10-1 | 4 | 5.5 | 4"/4" | H(m) | 19 | 15 | 16 | 14 | 13 | 11 | 8 |
CDLF/CDL65-10 | 5.5 | 7.5 | 27 | 25 | 23 | 21 | 20 | 18 | 15 | ||
CDLF/CDL65-20-2 | 7.5 | 10 | 39 | 36 | 33 | 29 | 26 | 23 | 17 | ||
CDLF/CDL65-20-1 | 11 | 15 | 46 | 44 | 40 | 36 | 33 | 30 | 24 | ||
CDLF/CDL65-20 | 11 | 15 | 53 | 51 | 47 | 43 | 40 | 37 | 30 | ||
CDLF/CDL65-30-2 | 15 | 20 | 66 | 62 | 56 | 50 | 46 | 41 | 32 | ||
CDLF/CDL65-30-1 | 15 | 20 | 73 | 69 | 63 | 57 | 53 | 48 | 39 | ||
CDLF/CDL65-30 | 18.5 | 25 | 81 | 76 | 70 | 64 | 60 | 55 | 46 | ||
CDLF/CDL65-40-2 | 18.5 | 25 | 92 | 87 | 80 | 71 | 66 | 60 | 47 | ||
CDLF/CDL65-40-1 | 22 | 30 | 100 | 94 | 87 | 78 | 73 | 67 | 54 | ||
CDLF/CDL65-40 | 22 | 30 | 107 | 101 | 94 | 85 | 80 | 74 | 61 | ||
CDLF/CDL65-50-2 | 30 | 40 | 127 | 114 | 105 | 95 | 88 | 80 | 64 | ||
CDLF/CDL65-50-1 | 30 | 40 | 128 | 121 | 112 | 102 | 95 | 87 | 71 | ||
CDLF/CDL65-50 | 30 | 40 | 136 | 129 | 119 | 109 | 102 | 94 | 78 | ||
CDLF/CDL65-60-2 | 30 | 40 | 150 | 142 | 131 | 118 | 110 | 101 | 81 | ||
CDLF/CDL65-60-1 | 37 | 50 | 157 | 149 | 138 | 125 | 117 | 108 | 88 | ||
CDLF/CDL65-60 | 37 | 50 | 165 | 156 | 145 | 132 | 124 | 115 | 95 | ||
CDLF/CDL65-70-2 | 37 | 50 | 179 | 169 | 156 | 141 | 132 | 121 | 99 | ||
CDLF/CDL65-70-1 | 37 | 50 | 186 | 176 | 163 | 148 | 139 | 128 | 106 | ||
CDLF/CDL65-70 | 45 | 60 | 193 | 183 | 170 | 155 | 146 | 135 | 112 | ||
CDLF/CDL65-80-2 | 45 | 60 | 207 | 196 | 182 | 164 | 154 | 142 | 116 | ||
CDLF/CDL65-80-1 | 45 | 60 | 215 | 203 | 189 | 171 | 161 | 149 | 123 |
CDLF/CDL85, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 50 | 60 | 70 | 80 | 85 | 90 | 100 | 110 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||
CDLF/CDL85-10-1 | 5.5 | 7.5 | 4"/4" | H(m) | 22 | 16 | 17 | 16 | 14 | 13 | 10 | 6 |
CDLF/CDL85-10 | 7.5 | 10 | 25 | 24 | 22 | 21 | 20 | 19 | 16 | 12 | ||
CDLF/CDL85-20-2 | 11 | 15 | 41 | 39 | 36 | 32 | 30 | 28 | 22 | 15 | ||
CDLF/CDL85-20 | 15 | 20 | 53 | 50 | 47 | 44 | 41 | 40 | 36 | 30 | ||
CDLF/CDL85-30-2 | 18.5 | 25 | 68 | 65 | 60 | 55 | 52 | 49 | 47 | 32 | ||
CDLF/CDL85-30 | 22 | 30 | 80 | 77 | 72 | 67 | 64 | 62 | 55 | 48 | ||
CDLF/CDL85-40-2 | 30 | 40 | 98 | 93 | 87 | 80 | 75 | 72 | 62 | 50 | ||
CDLF/CDL85-40 | 30 | 40 | 110 | 105 | 100 | 92 | 86 | 84 | 76 | 66 | ||
CDLF/CDL85-50-2 | 37 | 50 | 126 | 120 | 113 | 104 | 98 | 93 | 81 | 68 | ||
CDLF/CDL85-50 | 37 | 50 | 139 | 132 | 124 | 115 | 110 | 106 | 94 | 83 | ||
CDLF/CDL85-60-2 | 45 | 60 | 155 | 148 | 139 | 129 | 122 | 117 | 102 | 86 | ||
CDLF/CDL85-60 | 45 | 60 | 168 | 160 | 150 | 141 | 134 | 130 | 117 | 103 |
CDLF/CDL120, 50Hz
Model | Driving Motor | Inlet/Outlet | Q (m³) | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kW) | (Hp) | |||||||||||||
CDLF/CDL120-10 | 11 | 15 | 5"/5" | H (m) | 22 | 22 | 22 | 21 | 20.5 | 20 | 19 | 17 | 16 | 15 |
CDLF/CDL120-20-2 | 15 | 20 | 34 | 37 | 33 | 31 | 30 | 30 | 29 | 27 | 25 | 24 | ||
CDLF/CDL120-20-1 | 18.5 | 25 | 41 | 40 | 40 | 39 | 37 | 36.5 | 35 | 33 | 30 | 28 | ||
CDLF/CDL120-20 | 22 | 30 | 46 | 45 | 45 | 44 | 42 | 41 | 40 | 38 | 36 | 34 | ||
CDLF/CDL120-30-2 | 30 | 40 | 57 | 56 | 55 | 54 | 52 | 51 | 49 | 47 | 44 | 41 | ||
CDLF/CDL120-30-1 | 30 | 40 | 64 | 63 | 62 | 60 | 59 | 58 | 56 | 52 | 49 | 46 | ||
CDLF/CDL120-30 | 30 | 40 | 70 | 69 | 68 | 66 | 62 | 63 | 61 | 58 | 55 | 51 | ||
CDLF/CDL120-40-2 | 37 | 50 | 80 | 79 | 78 | 76 | 74 | 72 | 69 | 66 | 62 | 58 | ||
CDLF/CDL120-40-1 | 37 | 50 | 87 | 86 | 85 | 82 | 80 | 78 | 76 | 72 | 68 | 65 | ||
CDLF/CDL120-40 | 45 | 60 | 93 | 91 | 90 | 88 | 86 | 83 | 81 | 77 | 73 | 69 | ||
CDLF/CDL120-50-2 | 45 | 60 | 105 | 103 | 101 | 99 | 96 | 93 | 90 | 86 | 81 | 81 | ||
CDLF/CDL120-50-1 | 45 | 60 | 111 | 109 | 108 | 105 | 102 | 100 | 97 | 92 | 87 | 83 | ||
CDLF/CDL120-50 | 55 | 75 | 116 | 114 | 113 | 110 | 108 | 105 | 102 | 96 | 91 | 86 | ||
CDLF/CDL120-60-2 | 55 | 75 | 128 | 126 | 123 | 127 | 117 | 114 | 110 | 105 | 99 | 93 | ||
CDLF/CDL120-60-1 | 55 | 75 | 134 | 132 | 130 | 127 | 124 | 121 | 118 | 111 | 105 | 100 | ||
CDLF/CDL120-60 | 75 | 100 | 139 | 137 | 135 | 132 | 129 | 126 | 123 | 116 | 110 | 104 | ||
CDLF/CDL120-70-2 | 75 | 100 | 151 | 148 | 146 | 143 | 139 | 134 | 130 | 124 | 117 | 109 | ||
CDLF/CDL120-70-1 | 75 | 100 | 157 | 154 | 152 | 149 | 145 | 141 | 138 | 130 | 123 | 117 | ||
CDLF/CDL120-70 | 75 | 100 | 163 | 161 | 159 | 155 | 151 | 148 | 145 | 137 | 129 | 123 |
CDLF/CDL2, 50Hz
Model | B1 (mm) | B2 (mm) | B1 + B2 (mm) | D1 (mm) | D2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|
CDLF/CDL2-2 | 259 | 235 | 494 | 170 | 120 | 20 |
CDLF/CDL2-3 | 277 | 235 | 512 | 170 | 120 | 20 |
CDLF/CDL2-4 | 295 | 235 | 530 | 170 | 120 | 22 |
CDLF/CDL2-5 | 313 | 235 | 548 | 170 | 120 | 23 |
CDLF/CDL2-6 | 332 | 240 | 572 | 170 | 120 | 26 |
CDLF/CDL2-7 | 350 | 240 | 590 | 170 | 120 | 26 |
CDLF/CDL2-9 | 386 | 240 | 626 | 170 | 120 | 28 |
CDLF/CDL2-11 | 422 | 240 | 662 | 170 | 120 | 29 |
CDLF/CDL2-13 | 429 | 280 | 709 | 180 | 130 | 35 |
CDLF/CDL2-15 | 515 | 280 | 795 | 180 | 130 | 36 |
CDLF/CDL2-18 | 570 | 280 | 850 | 180 | 130 | 41 |
CDLF/CDL2-22 | 630 | 280 | 910 | 180 | 130 | 42 |
CDLF/CDL2-26 | 690 | 280 | 970 | 180 | 130 | 52 |
CDLF/CDL4, 50Hz
Model | B1 (mm) | B2 (mm) | B1 + B2 (mm) | D1 (mm) | D2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|
CDLF4-2 | 255 | 235 | 490 | 170 | 110 | 21 |
CDLF4-3 | 282 | 235 | 517 | 170 | 110 | 22 |
CDLF4-4 | 309 | 260 | 569 | 170 | 110 | 25 |
CDLF4-5 | 336 | 260 | 596 | 170 | 110 | 27 |
CDLF4-6 | 390 | 260 | 650 | 170 | 110 | 27 |
CDLF4-7 | 420 | 300 | 720 | 180 | 110 | 33 |
CDLF4-8 | 447 | 300 | 747 | 180 | 110 | 33 |
CDLF4-10 | 510 | 300 | 810 | 180 | 110 | 37 |
CDLF4-12 | 565 | 300 | 865 | 180 | 110 | 38 |
CDLF4-14 | 642 | 310 | 952 | 180 | 135 | 46 |
CDLF4-16 | 696 | 310 | 1006 | 180 | 135 | 48 |
CDLF4-19 | 777 | 350 | 1127 | 180 | 135 | 57 |
CDLF4-22 | 858 | 350 | 1208 | 180 | 135 | 59 |
CDLF/CDL8, 50Hz
Model | B1 (mm) | B2 (mm) | B1 + B2 (mm) | D1 (mm) | D2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|
CDLF8-2 | 320 | 240 | 560 | 170 | 105 | 32 |
