The HMC145-SV Self-Priming Multistage Pump delivers strong water flow and powerful lifting with high energy efficiency. Perfect for both residential and industrial use, it operates quietly and is built with durable materials for long-lasting performance. Designed to handle clean water even in air-entrained systems, the HMC145-SV ensures consistent pressure and reliable operation in demanding environments. Its smart, simple design guarantees smooth and dependable water management for everyday tasks and heavy-duty applications.
Model | Power | Q(m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 7.8 | 8.7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | HP | Q(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 130 | 145 | |
HMC145-2SV | 0.55 | 0.75 | H | 25 | 24 | 22 | 20 | 16 | 12 | 7 | 4 | 0 |
HMC145-3SV | 0.75 | 0.1 | 37 | 36 | 34 | 31 | 27 | 22 | 15 | 12 | 6 | |
HMC145-4SV | 1.1 | 1.5 | 52 | 50 | 47 | 44 | 38 | 31 | 22 | 17 | 9 | |
HMC145-5SV | 1.5 | 2 | 64 | 63 | 61 | 56 | 49 | 40 | 29 | 23 | 12 | |
HMC145-6SV | 1.85 | 2.5 | 76 | 75 | 73 | 68 | 60 | 49 | 35 | 27 | 14 | |
HMC145-7SV | 2.2 | 3 | 89 | 87 | 84 | 78 | 69 | 56 | 41 | 32 | 18 | |
HMC145-8SV | 2.5 | 3.3 | 104 | 102 | 99 | 93 | 82 | 68 | 50 | 40 | 22 |
Component Pump |
|
---|---|
Pump Body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS, PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | SIC/Graphite |
Component Motor |
|
---|---|
Two-pole Induction | motor(n=2850 r.p.m) |
Insulation | Class B |
Protection | IP44 |
Continuous Service | S1 |
Thermal Protector | for single phase |
Single-phase | 220V/50Hz, 60Hz if request |
Three-phase | 380V/50Hz, 60Hz if request |