The HMC90-SV Self-Priming Multistage Pump delivers powerful, efficient water flow with minimal energy use. Designed to handle clean water even in systems with air, it’s ideal for both home and industrial use. Quiet, durable, and easy to maintain, this pump ensures consistent pressure and long-lasting performance in demanding environments.
Model | Power | Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4/th> | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | HP | Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
HMC90-2SV | 0.45 | 0.6 | H | 22 | 21 | 20 | 19 | 18 | 16 | 14 | 11 | 8 | 5 |
HMC90-3SV | 0.65 | 0.9 | 35 | 34 | 33 | 31 | 29 | 26 | 23 | 20 | 16 | 11 | |
HMC90-4SV | 0.75 | 1 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 27 | 22 | 15 | |
HMC90-5SV | 1 | 1.3 | 58 | 57 | 55 | 53 | 50 | 46 | 41 | 35 | 29 | 21 | |
HMC90-6SV | 1.3 | 1.75 | 70 | 69 | 67 | 64 | 60 | 56 | 50 | 43 | 36 | 27 | |
HMC90-7SV | 1.5 | 2 | 82 | 81 | 79 | 76 | 72 | 66 | 60 | 52 | 44 | 34 | |
HMC90-8SV | 1.65 | 2.2 | 95 | 94 | 92 | 88 | 83 | 77 | 69 | 60 | 51 | 39 |
Component Pump |
|
---|---|
Pump Body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS, PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | SIC/Graphite |
Component Motor |
|
---|---|
Two-pole Induction | motor(n=2850 r.p.m) |
Insulation | Class B |
Protection | IP44 |
Continuous Service | S1 |
Thermal Protector | for single phase |
Single-phase | 220V/50Hz, 60Hz if request |
Three-phase | 380V/50Hz, 60Hz if request |