Self-Priming Multistage Pumps like the HMC60-Sv are engineered to deliver strong water flow and powerful lifting, making them a reliable choice for all water-pumping needs. The HMC60-Sv operates quietly, consumes less energy, and is constructed with durable materials, making it ideal for both home and industrial applications. Designed to efficiently handle clean water even when air is present, this pump ensures consistent water pressure and flow. Its smart and simple design guarantees smooth operation and long-lasting performance, even in challenging environments. The HMC60-Sv is the perfect solution for anyone seeking a durable and efficient pump for everyday use or heavy-duty water management tasks.
Model | Power | Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | |
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | |
HMC60-2SV | 0.37 | 0.5 | H | 20 | 19 | 18 | 16 | 14 | 11 | 7 |
HMC60-3SV | 0.5 | 0.65 | 32 | 30 | 27 | 24 | 20 | 16 | 10 | |
HMC60-4SV | 0.7 | 0.95 | 43 | 40 | 36 | 32 | 27 | 21 | 15 | |
HMC60-5SV | 0.85 | 1.15 | 54 | 52 | 48 | 43 | 37 | 30 | 22 | |
HMC60-6SV | 1 | 1.3 | 66 | 64 | 60 | 55 | 48 | 40 | 30 | |
HMC60-7SV | 1.2 | 1.6 | 77 | 75 | 70 | 65 | 58 | 48 | 38 | |
HMC60-8SV | 1.4 | 1.85 | 88 | 86 | 82 | 76 | 68 | 58 | 45 |
Component Pump |
|
---|---|
Pump Body | Cast iron + Stainless steel |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | AISI304 SS, PPO if request |
Motor shaft | AISI304 SS |
Mechanical seal | SIC/Graphite |
Component Motor |
|
---|---|
Two-pole Induction | motor(n=2850 r.p.m) |
Insulation | Class B |
Protection | IP44 |
Continuous Service | S1 |
Thermal Protector | for single phase |
Single-phase | 220V/50Hz, 60Hz if request |
Three-phase | 380V/50Hz, 60Hz if request |