Centrifugal Pumps are built to deliver exceptional efficiency and reliability for civil and agricultural applications. Designed with high-flow and high-lift capabilities, these pumps are perfect for demanding environments where durability and performance are critical. Whether you’re irrigating fields, transferring water from lakes or wells, or managing industrial water systems, Centrifugal Pumps provide the power you need with ease. At a consistent operating speed, Centrifugal Pumps deliver a variety of flow rates and heads to meet your unique requirements. With its high-quality construction and adaptable design, these pumps are the perfect solution for heavy-duty water transfer.
Model | Power | Q(m³/h) | 0 | 9.0 | 18.0 | 27.0 | 36.0 | 45.0 | 54.0 | 63.0 | 72.0 | 81.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | HP | Q(l/min) | 0 | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | |
HNF-128A | 0.75 | 1 | H | 12 | 10.5 | 8.5 | 5 | ||||||
HNF-129B | 1.1 | 1.5 | 15 | 14 | 12 | 8.5 | 4 | ||||||
HNF-129A | 1.5 | 2 | 17 | 15.5 | 14 | 11 | 7 | ||||||
HNF-130C | 1.1 | 1.5 | 12 | 11.5 | 10.5 | 9 | 6.5 | 4 | 2 | ||||
HNF-130B | 1.5 | 2 | 13.5 | 12.5 | 11.5 | 10 | 7.5 | 5 | 3 | ||||
HNF-130A | 2.2 | 3 | 18 | 17 | 16 | 14.5 | 13 | 11 | 8 | 5 | |||
HNF-131B | 3 | 4 | 19 | 18 | 17 | 16 | 15 | 13 | 10.5 | 8 | 5 | ||
HNF-131A | 4 | 5.5 | 21 | 20.5 | 19.5 | 18 | 17 | 15.5 | 13 | 11 | 8 | 5 |
Component Pump |
|
---|---|
Pump Body | Cast iron |
Pump support | Cast iron |
Motor housing | Aluminum |
Impeller | Brass |
Motor shaft | Carbon steel, AISI304 SS if request |
Mechanical seal | SIC/Graphite |
Component Motor |
|
---|---|
Two-pole Induction | motor(n=2850 r.p.m) |
Insulation | Class B |
Protection | IP44 |
Continuous Service | S1 |
Thermal Protector | for single phase |
Single-phase | 220V/50Hz, 60Hz if request |
Three-phase | 380V/50Hz, 60Hz if request |